Innovation and Technology for the 21st Century.
| 1996 | The idea to produce flexible CIGS solar cells was born at the Leibniz Institute for Surface Modification (IOM) in Leipzig, Germany. A phase of intensive development work has followed. |
| 2000 | Solarion is founded as a spin-off of IOM e. V. |
| 2001 | The business plan of the innovation initiative INNOCIS is awarded by the Bundesministerium für Bildung und Forschung (BMBF). A network of 14 established Saxonian partners is created with a goal of making cost-effective, flexible CIGS photovoltaics. |
| 2002 | 2002 marked the start of regular business operations along with the pilot production phase. Financing was secured with participation from two strong regional investors. |
| 2003 | Construction of the pilot line: Solarion begins with the construction of the roll-to-roll pilot plant and the transfer of the laboratory process into an industrial roll-to-roll technology. |
| 2004/ 2007 |
Process development, small scale production and extensive Research & Development activities. Development of innovative thin-film solar concepts for the European Space Agency ESA. |
| 2006 | Completion of financing round B with a consortium of European investors. Change of legal form into public company (AG). |
| 2008 | Completion of the pilot phase and full risk analysis for the transition into mass production. Fully continuous roll-to-roll pilot line with a third generation of our web-coater technology. Closing of financing round C and start of module manufacturing. |
| 2009 | Module manufacturing and production of first modules. Product presentation at the Intersolar Fair in Munich with an overwhelming tradeshow attendee response. 40 employees and 14 patents secured. |
| 2010 | Presentation of semitransparent Modules at Intersolar in Munich. |
| 2010 | Walsin Lihwa Corporation acquires a 49 percent stake in Solarion with its 100 percent affiliate Ally Energy. |
| 2011 | Construction of an integrated 20 MW cell and module fab in Zwenkau near Leipzig. |
